MSTCA - Contractor License                                         HY-TEK's Meet Manager
       8th MSTCA Bob McIntrye Twilight XC Invitational - 10/19/2018 to 10/20/2018        
                                   CapeCod Fairgrounds                                   
                                  Last Completed Event                                   
 
Boys 5k Run CC JV Division 2
      Comp#  Name                            School                           Time Points
=========================================================================================
    1  3244  Pigott, Matthew                 Sandwich                     17:05.27       
    2  2694  Porterfield, Nathaniel          Marthas Vineyard             17:43.91       
    3  2259  Bennett, Danny                  Dover-Sherborn               17:44.21       
    4  2701  Tolay, Borja                    Marthas Vineyard             17:47.73       
    5  3102  Podgorni, Aaron                 Parker Charter Essential     17:59.16       
    6  3398  Rebello, Ethan                  Somerset-Berkley             18:07.31       
    7  3110  Willis, Oliver                  Parker Charter Essential     18:17.74       
    8  3242  Levorce, Darren                 Sandwich                     18:21.53       
    9  2261  Bleakley, Martin                Dover-Sherborn               18:24.66       
   10  3397  Quigley, Aidan                  Somerset-Berkley             18:28.58       
   11  3467  Etheridge, Max                  Sturgis East Charter         18:42.19       
   12  3265  Araujo, Mike                    Seekonk                      18:43.27       
   13  3393  Montag, Aidan                   Somerset-Berkley             18:43.81       
   14  3479  Andre, Drew                     Sturgis West Charter         18:46.60       
   15  3090  DeMeis-Duella, Kiernan          Parker Charter Essential     18:48.79       
   16  2700  Sykes, Tom                      Marthas Vineyard             18:49.25       
   17  1613  Ryan, Aiden                     Abington                     18:50.09       
   18  3145  Sullivan, Ronan                 Plymouth South               18:52.26       
   19  3266  Brown, Colon                    Seekonk                      18:54.00       
   20  2425  Leslie, Tucker                  Hanover                      18:54.57       
   21  2682  Bonneau, Joseph                 Marthas Vineyard             18:55.33       
   22  2238  Curtis, Ricky                   Dighton-Rehoboth             18:57.74       
   23  3385  Karpicz, Aidan                  Somerset-Berkley             19:02.97       
   24  3231  D'Itria, Anthony                Saint Mary's (Lynn)          19:03.01       
   25  2265  Collins, Joseph                 Dover-Sherborn               19:09.23       
   26  3254  Frankel, Ryan                   Scituate                     19:10.19       
   27  2226  Nunes, Lucas                    Dennis-Yarmouth              19:10.99       
   28  3232  Kwiatek, Kyle                   Saint Mary's (Lynn)          19:12.48       
   29  3387  Kennedy, Sean                   Somerset-Berkley             19:16.66       
   30  3094  Hicks, Blake                    Parker Charter Essential     19:17.94       
   31  2275  Hargrave, Isaac                 Dover-Sherborn               19:23.87       
   32  2717  Sahr, Brandon                   Medfield                     19:23.94       
   33  3024  Barnum, Simon                   Norwell                      19:25.21       
   34  3240  Egarr-Harris, Jayden            Sandwich                     19:27.23       
   35  2751  Summersby, Jack                 Melrose                      19:31.49       
   36  2322  Parkman, Jacob                  Foxborough                   19:32.94       
   37  3272  Hoskins, Marcus                 Seekonk                      19:34.18       
   38  3029  Connelly, Colby                 Norwell                      19:37.05       
   39  2267  Dougherty, Andy                 Dover-Sherborn               19:37.15       
   40  2239  Daniello, Ben                   Dighton-Rehoboth             19:42.46       
   41  3002  Denham, Nick                    Norton                       19:42.54       
   42  2732  Frawley, Matt                   Melrose                      19:42.84       
   43  1611  Graf, Nick                      Abington                     19:44.05       
   44  3077  Perreira, Jonathan              Old Rochester                19:44.31       
   45  3043  Carr, Daniel                    Norwood                      19:44.63       
   46  2242  Glynn, Connor                   Dighton-Rehoboth             19:46.12       
   47  2230  Williams, Evan                  Dennis-Yarmouth              19:46.97       
   48  3466  Dufault, Will                   Sturgis East Charter         19:47.77       
   49  3482  Bilski, Stephen                 Sturgis West Charter         19:48.17       
   50  2399  Brown, Patrick                  Hanover                      19:48.41       
   51  2720  Bailey, Leighton                Melrose                      19:50.64       
   52  2422  Laprise, Jake                   Hanover                      19:51.01       
   53  2686  Christy, Dash                   Marthas Vineyard             19:52.25       
   54  3085  Balasubramanyam, Kailas         Parker Charter Essential     19:53.30       
   55  2690  D'Andrea, Matthew               Marthas Vineyard             19:55.82       
   56  3392  moniz, Dylan                    Somerset-Berkley             19:56.66       
   57  3148  Adams, Zack                     Rising Tide                  19:57.97       
   58  2448  Tiedtke, Dan                    Hanover                      19:59.71       
   59  1951  Shah, Hassan                    Blackstone-Millville         20:00.66       
   60  1949  Poirier, David                  Blackstone-Millville         20:01.66       
   61  2271  Gallitano, Matt                 Dover-Sherborn               20:01.72       
   62  2272  Green, Jack                     Dover-Sherborn               20:02.16       
   63  3686  Roberts, Jefferson              West Bridgewater             20:02.44       
   64  3243  Matt, Loynd                     Sandwich                     20:02.90       
   65  2278  Litle, Sam                      Dover-Sherborn               20:03.12       
   66  3071  Kulak, Tyler                    Old Rochester                20:07.42       
   67  1823  Youkilis, Ben                   Bellingham                   20:12.41       
   68  1766  Little, Ernie                   Austin Prep                  20:13.11       
   69  2307  Byrnes, Luke                    Foxborough                   20:13.55       
   70  2173  Julier-Albert, Sawyer           Canton                       20:14.64       
   71  2446  Smith, Sean                     Hanover                      20:16.48       
   72  3382  Edwards, Jacob                  Somerset-Berkley             20:18.04       
   73  2078  Femino, Ryan                    Bromfield School             20:19.42       
   74  3725  Li, Josh                        Weston                       20:20.40       
   75  2530  Lennon, Riley                   Innovation Academy           20:22.67       
   76  3027  Clark, George                   Norwell                      20:26.88       
   77  3159  Gaydos, Matty                   Riverview                    20:27.47       
   78  2430  McDonough, Colm                 Hanover                      20:27.83       
   79  3030  Costello, Murphy                Norwell                      20:28.97       
   80  3260  Provost, Callum                 Scituate                     20:31.99       
   81  2168  Apte, Sohil                     Canton                       20:33.00       
   82  3075  Muldoon, Mark                   Old Rochester                20:34.06       
   83  3250  Askew, Ben                      Scituate                     20:36.71       
   84  3263  Springer, Sam                   Scituate                     20:38.07       
   85  2688  Creato, Ethan                   Marthas Vineyard             20:39.10       
   86  2531  Linton, Derik                   Innovation Academy           20:40.29       
   87  2406  Cully, Ryan                     Hanover                      20:41.96       
   88  3720  Fernandez, Max                  Weston                       20:42.26       
   89  2274  Gupta, Arnav                    Dover-Sherborn               20:42.70       
   90  1809  Fitzgerald, Matt                Bellingham                   20:43.56       
   91  2327  Waryas, Jakob                   Foxborough                   20:46.42       
   92  1759  Blake, Christopher              Austin Prep                  20:47.17       
   93  2741  McCall, Liam                    Melrose                      20:48.27       
   94  2444  Sadek, Liam                     Hanover                      20:50.45       
   95  3718  Duggan, Ben                     Weston                       20:51.70       
   96  3014  Pepin, Mathew                   Norton                       20:54.38       
   97  3261  Sjostedt, Gunnar                Scituate                     20:56.38       
   98  1952  Shah, Mohsin                    Blackstone-Millville         20:56.80       
   99  2995  Anderson, Matt                  Norton                       20:59.33       
  100  3675  Gormley, Brett                  West Bridgewater             20:59.54       
  101  2842  Caldwell, Caleb                 Nauset                       21:00.46       
  102  2318  Morton, Cam                     Foxborough                   21:01.49       
  103  3475  Sirhal, Ethan                   Sturgis East Charter         21:06.62       
  104  2409  Deboer, Zach                    Hanover                      21:06.77       
  105  1761  Coughlin, Trevor                Austin Prep                  21:07.90       
  106  3045  Colosimo, Luca                  Norwood                      21:08.82       
  107  3541  McCarthy, Andrew                Uxbridge                     21:09.16       
  108  3236  Osbahr, Sean                    Saint Mary's (Lynn)          21:09.58       
  109  2326  Sylvestre, Jackson              Foxborough                   21:10.00       
  110  2847  Dziedizina, Noah                Nauset                       21:10.67       
  111  2854  Lord, James                     Nauset                       21:10.76       
  112  2515  DelGuidice, Michael             Hull/Cohasset                21:11.59       
  113  3617  Danielian, David                Watertown                    21:11.65       
  114  1808  Eggleston, Matt                 Bellingham                   21:11.81       
  115  3136  Lassige, Harry                  Plymouth South               21:13.96       
  116  1943  Chaplin, Jacob                  Blackstone-Millville         21:16.44       
  117  3376  Bodner, Joe                     Somerset-Berkley             21:17.20       
  118  1746  Bakken, Nikolas                 Assabet Valley               21:18.90       
  119  3059  Brogioli, Luke                  Old Rochester                21:19.69       
  120  1944  Dunton, Jacob                   Blackstone-Millville         21:20.75       
  121  2851  Hamaty, Brendan                 Nauset                       21:21.00       
  122  3671  Cote, Isaac                     West Bridgewater             21:21.19       
  123  2707  Cole, Spencer                   Medfield                     21:21.69       
  124  1948  McDonough, Aidan                Blackstone-Millville         21:22.33       
  125  3054  Needham, Joseph                 Norwood                      21:22.67       
  126  2712  Lawson, Wes                     Medfield                     21:23.50       
  127  2705  Brooke, Francis                 Medfield                     21:28.27       
  128  1750  Keenan, Aidan                   Assabet Valley               21:30.57       
  129  3498  McCracken, Nathan               Sutton                       21:31.81       
  130  3278  Swist, Tristen                  Seekonk                      21:32.23       
  131  3501  Queally, Keith                  Sutton                       21:33.44       
  132  2840  Beer, Christian                 Nauset                       21:34.60       
  133  2434  Mirasola, Nick                  Hanover                      21:36.69       
  134  3731  Nip, Ryan                       Weston                       21:37.44       
  135  1614  Tolan, Brian                    Abington                     21:39.20       
  136  1619  Harvey, Ian                     Adv. Math and Science Aca    21:40.39       
  137  1769  Oostman, Rowan                  Austin Prep                  21:41.13       
  138  2841  Bentz, Logan                    Nauset                       21:42.32       
  139  3149  Garron, Alex                    Rising Tide                  21:43.36       
  140  2447  Spite, Miles                    Hanover                      21:44.46       
  141  3235  Merryman, Omri                  Saint Mary's (Lynn)          21:49.55       
  142  1751  Lisasa, Michael                 Assabet Valley               21:51.77       
  143  3028  Coco, Jonathan                  Norwell                      21:51.96       
  144  1768  McDonough, Dominick             Austin Prep                  21:53.58       
  145  2081  Keiran, Patrick                 Bromfield School             21:55.29       
  146  1608  Aiello, Jonathan                Abington                     21:55.65       
  147  3396  Pesa, Joe                       Somerset-Berkley             21:56.22       
  148  2270  Gallant, Eli                    Dover-Sherborn               21:56.54       
  149  3247  Swanson, Gage                   Sandwich                     21:57.12       
  150  2178  Kennedy, Joshua                 Carver                       21:58.77       
  151  3682  Polen, Josh                     West Bridgewater             22:00.50       
  152  3132  Gellar, Alex                    Plymouth South               22:05.15       
  153  2522  Maxwell, Ethan                  Hull/Cohasset                22:06.20       
  154  2850  Granlund, Spencer               Nauset                       22:08.98       
  155  3146  Surette, Cam                    Plymouth South               22:10.28       
  156  2710  Godshall, Sam                   Medfield                     22:11.56       
  157  2093  Taylor, Ethan                   Bromfield School             22:11.98       
  158  2718  Tierney, Ryan                   Medfield                     22:13.20       
  159  2525  Slater, Colin                   Hull/Cohasset                22:15.75       
  160  2179  Millman, Jared                  Carver                       22:17.84       
  161  2222  Carey, Nick                     Dennis-Yarmouth              22:18.04       
  162  3773  Ding, Alex                      Weston                       22:21.76       
  163  2519  Hunter, Robert                  Hull/Cohasset                22:22.57       
  164  3533  Alves, Kevin                    Uxbridge                     22:24.17       
  165  2722  Barletta, Adam                  Melrose                      22:25.93       
  166  2543  De Leon, Alex                   Keefe Technical              22:27.22       
  167  2706  Brunelli, Cole                  Medfield                     22:31.44       
  168  2787  Peruzzi, Robert                 Millis                       22:34.38       
  169  2413  Flamos, Nick                    Hanover                      22:37.30       
  170  3168  Bruzzese, Mathew                Rockland                     22:38.82       
  171  2442  Petrocelli, Joe                 Hanover                      22:40.03       
  172  2517  Frattarolli, Calder             Hull/Cohasset                22:43.30       
  173  3775  Ross, Sam                       Weston                       22:46.97       
  174  1612  Panjiwani, Krish                Abington                     22:49.83       
  175  2742  Meuse, Jeremy                   Melrose                      22:56.49       
  176  2998  Barrick, Andrew                 Norton                       22:57.61       
  177  2848  Ellis, Benjamin                 Nauset                       22:58.86       
  178  3026  Bugaoan, Lance                  Norwell                      23:04.38       
  179  2524  Olsen, Nicolai                  Hull/Cohasset                23:04.57       
  180  3126  Beaton, Jack                    Plymouth South               23:08.62       
  181  2785  Hurney, Ben                     Millis                       23:08.74       
  182  2328  Zia, Ammar                      Foxborough                   23:09.88       
  183  2556  Teuber, Nick                    Keefe Technical              23:12.15       
  184  3543  Morrissey, Sean                 Uxbridge                     23:14.48       
  185  1758  Bellis, Matthew                 Austin Prep                  23:17.64       
  186  3489  Boyns, Owen                     Sutton                       23:19.24       
  187  3500  Palmer, Nick                    Sutton                       23:20.71       
  188  3503  Woods, Rowan                    Sutton                       23:27.11       
  189  3163  Lucey, Jack                     Riverview                    23:29.67       
  190  2855  MacMartin, Cameron              Nauset                       23:30.62       
  191  3155  Almy, Daniel                    Riverview                    23:31.74       
  192  3472  Parrent, Sean                   Sturgis East Charter         23:34.95       
  193  2079  Hennessey, Ike                  Bromfield School             23:35.92       
  194  3162  Horgan, Jacob                   Riverview                    23:36.98       
  195  1812  Giordano, Zach                  Bellingham                   23:38.06       
  196  2076  Brown, Benjamin                 Bromfield School             23:40.01       
  197  3015  Sullivan, Eric                  Norton                       23:49.90       
  198  3011  Morrison, John                  Norton                       23:52.59       
  199  3680  Perrault, Cole                  West Bridgewater             23:55.96       
  200  1748  Ebers, Dylan                    Assabet Valley               23:56.14       
  201  2414  Frank, Ryan                     Hanover                      23:57.78       
  202  2713  McGowan, Thomas                 Medfield                     23:59.95       
  203  2424  Lee, Colby                      Hanover                      24:22.23       
  204  2784  Howley, Carter                  Millis                       24:27.15       
  205  2411  Duff, John                      Hanover                      24:41.28       
  206  3401  Rodriguez, Alex                 Somerset-Berkley             24:45.64       
  207  3233  Liang, Leo                      Saint Mary's (Lynn)          24:50.88       
  208  3269  Fournier, Brady                 Seekonk                      25:12.59       
  209  2437  Mohammad, Saleem                Hanover                      25:23.40       
  210  3238  Wang, Barone                    Saint Mary's (Lynn)          25:31.73       
  211  1745  Alfonso, Paul                   Assabet Valley               25:40.50       
  212  2783  Dowd, JT                        Millis                       25:43.93